This week's college basketball rankings, with each team's overall record (through Tuesday) and its record against the other Division I teams in North Carolina:
3. North Carolina (24-5, 6-1)
9. Duke (22-7, 4-1)
56. Appalachian State (24-6, 6-3)
62. Davidson (26-4, 7-2)
116. N.C. State (14-13, 6-2)
122. Wake Forest (13-14, 5-4)
131. UNC Charlotte (13-14, 1-1)
169. High Point (22-9, 4-1)
196. UNC Greensboro (15-12, 6-6)
251. Western Carolina (10-19, 2-8)
261. UNC Wilmington (7-21, 1-3)
265. Gardner-Webb (9-20, 2-6)
269. UNC Asheville (12-18, 0-5)
281. Campbell (13-16, 2-2)
285. Elon (7-22, 3-7)
298. North Carolina A&T (14-15, 0-0)
303. Winston-Salem State (5-23, 0-1)
312. East Carolina (6-21, 1-3)
CHARLOTTE (AP) -- High Point forward Arizona Reid was named the Big South player of the year Monday.
Reid, a junior, was second in the league in scoring at 21.6 points a game and led the conference with 9.6 rebounds in helping the Panthers to their first 20-win season since the school moved to Division I eight years ago.
5 comments:
App and Davidson both holding pretty steady. Nice.
Arizona Reid. I just like saying that.
Is he Tara Reid's brother?
Campbell. Worst loss since Hitler.
Owen,
Ugh. I was there for that one -- sitting next to a high school classmate who then attended Campbell. Unbelievable.
Post a Comment