This week's college basketball rankings, with each team's overall record (through Sunday) and its record against the other Division I teams in North Carolina:
The overall records have been changed to each team's record against only Division I opponents, because that's how RPI is determined.
Davidson won the Southern Conference tournament and passed Appalachian State and UNC Greensboro fell out of the top 200.
3. North Carolina (25-6, 7-1)
14. Duke (22-9, 4-2)
50. Davidson (27-4, 7-2)
61. Appalachian State (22-7, 7-3)
114. N.C. State (15-14, 7-2)
124. Wake Forest (14-15, 5-5)
139. UNC Charlotte (14-15, 1-1)
185. High Point (18-10, 4-1)
208. UNC Greensboro (16-14, 6-7)
248. Western Carolina (9-20, 3-9)
251. UNC Asheville (8-19, 0-5)
262. UNC Wilmington (7-22, 1-3)
268. Gardner-Webb (8-21, 2-6)
272. Campbell (12-17, 2-2)
279. North Carolina A&T (12-16, 0-0)
300. Elon (5-23, 3-8)
303. Winston-Salem State (2-24, 0-1)
316. East Carolina (3-23, 1-3)
Next week: final rankings and the all-North Carolina team.
5 comments:
Wow, Terry Holland made a great hire in Ricky Stokes, didn't he?
Wow, Terry Holland made a great hire in Ricky Stokes, didn't he?
Well, to be fair, Stokes did pretty much kick everybody off the team at ECU.
So, does Appy State make the Big Dance?
I doubt it. RPI too low, schedule not very good.
Post a Comment